Cupola, Building, & Structure Index
Building Index by Architect: M to Z
Jump to: Search & Site Directory
/ Artist Index / Art
Title Index / Landscape Index by
Location /
Architect Index: A to L / Architect
Index: M to Z / Unknown Architect
Building Index /
Building Name Index: A to G / Building
Name Index: H to Q / Building Name
Index: R to Z
ARCHITECT | BUILDING NAME | DATE | LOCATION | DESCRIPTION & LINK |
Mansart, François | Chateau Maisons Lafitte (Château de Maisons-Lafitte) | 1642-51 | Maisons-Lafitte, France | Oblique front elevation of a classic French Baroque chateau |
Mansart, François | Chateau Maisons Lafitte (Château de Maisons-Lafitte) | 1642-51 | Maisons-Lafitte, France | Rear (garden) elevation of the chateau, taken early on a crisp cold morning |
Mansart, François | Chateau Maisons Lafitte (Château de Maisons-Lafitte) | 1642-51 | Maisons-Lafitte, France | Stone stairway and balustrade in the front entry hall |
Mansart, François | Chateau Maisons Lafitte (Château de Maisons-Lafitte) | 1642-51 | Maisons-Lafitte, France | View of a Baroque doorway in the garden wall behind the chateau |
Mansart, Jules Hardouin (see Hardouin-Mansart, Jules) | ||||
Masséna, Gabriel with Alfred Victor du Pont (son of Alfred L. du Pont) | Nemours, Sunken Gardens at the Alfred L. du Pont estate | 1928-32 | Wilmington, Delaware | Broad, sweeping, white marble stairway in the formal gardens |
Maybeck, Bernard | Samuel Goslinsky House | 1909 | San Francisco, California | Arts and Crafts |
McKim, Mead, and White (Charles Follen McKim, William Rutherford Mead, and Stanford White partnership) | Isaac Bell House | 1881-83 | Newport, Rhode Island | Arts and Crafts |
Michelozzo di Bartolommeo | Medici Palace (Palazzo Medici-Ricardi) | 1444 | Florence, Italy | Front elevation of an Italian Renaissance palace |
Miegs, General Montgomery | Old Pension Building (Now the National Building Museum) | 1882 | Washington, D.C. | Interior view of the main hall with its gigantic Corinthian columns |
Mique, Richard | The Hamlet (in the Trianons at the Palace of Versailles) | circa 1783 | Versailles, France | Distant view of the Queen's House and the Mill across the lake |
Mique, Richard | The Hamlet (in the Trianons at the Palace of Versailles) | circa 1783 | Versailles, France | View of picturesque buildings around the Grand Lak (Big Lake). From left to right: Marlborough Tower and Dairy, Queen's House, Boudoir (mostly obscured by a fir tree), and the Mill |
Mique, Richard | The Hamlet - The Marlborough Tower and Dairy (in the Trianons at the Palace of Versailles) | 1784 | Versailles, France | A picturesque group of farm buildings, as seen across the lake |
Mique, Richard | The Hamlet - The Mill (in the Trianons at the Palace of Versailles) | circa 1783 | Versailles, France | A picturesque farm building |
Mique, Richard | The Hamlet - Queen's House, a.k.a. Maison de la Reine (in the Trianons at the Palace of Versailles) | circa 1783 | Versailles, France | South side of the picturesque cottage built for Marie Antoinette and her friends to play as rustic peasants |
Mique, Richard | The Hamlet - Garden Rocks (in the Trianons at the Palace of Versailles) | circa 1783 | Versailles, France | View of the Grand Lac (Big Lake). Manmade rocks enhance the scene in the background |
Mique, Richard | Temple of Love (in the Trianons at the Palace of Versailles) | circa 1777 | Versailles, France | Serene, garden temple built on a small island |
Mogollon Indians | Gila Cliff Dwelling Ruins | 1270-90 | Gila Cliff Dwelling National Monument, New Mexico | Southwest American Indian Ruins |
Newsom, Samuel | George F. Bowman House | ca. 1892 | San Francisco, California | Arts and Crafts |
Newsom, Samuel | Gilroy Town Hall | 1905 | Gilroy, California | Corner view of a very eclectic Victorian public building |
Newsom, Samuel | Gilroy Town Hall | 1905 | Gilroy, California | Front elevation with clock tower/ cupola |
Newsom, Samuel | Gilroy Town Hall | 1905 | Gilroy, California | Side elevation detail of one of the bays |
Newsom, Samuel & Joseph C. | William Carson House | 1884-86 | Eureka, California | Front elevation of a mostly Queen Anne Victorian with an imposing tower |
Newsom, Samuel & Joseph C. | William Carson House | 1884-86 | Eureka, California | Front elevation with tower/ cupola |
Newsom, Samuel & Joseph C. | J. Milton Carson House (Carson the Younger House) | 1887 | Eureka, California | Corner view of a Queen Anne house. Built for one of the sons of William Carson, whose mansion is across the street |
Newsom, Samuel & Joseph C. | J. Milton Carson House (Carson the Younger House) | 1887 | Eureka, California | Front elevation with tower/ cupola |
Newsom, Samuel & Mark Carter | Mark Carter House | 1884 & 1981 | Eureka, California | Corner view of a Queen Anne home. Originally designed by Samuel Newsom and built in San Francisco by Samuel Newsom; it was destroyed in the 1906 earthquake and fire. Mark Carter created this replica from some antique plans in 1981 |
Oliver, Daniel F. | First Congregational Church | 1904 | Alameda, California | Arts and Crafts |
Otto, Frei with Günter Behnisch | Olympic Swimming Facility | 1965?-72 | Munich, Germany | Tensile structure housing a pool. Part of the Olympic Stadium complex |
Page, Russell | Grouping of Old United States Capitol Columns | 1988 | Washington, D.C. | Columns salvaged from a U.S. capitol renovation and re-sited by Page as a freestanding sculpture in the U.S. National Arboretum |
Palladio, Andrea | The Basilica, a secular meeting hall (Palazzo della Ragione) | begun 1549 | Vicenza, Italy | Oblique elevation from the plaza. This is considered the popular source of the Palladian window, an arched window flanked by two smaller rectangular ones |
Palladio, Andrea | Chiericati Palace (Palazzo Chiericati) | 1550's | Vicenza, Italy | Oblique front elevation |
Palladio, Andrea | Loggia del Capitaniato (former residence of the Venetian governor) | 1571 | Vicenza, Italy | Slightly oblique front elevation of an unfinished palace |
Palladio, Andrea | Olympic Theater (Teatro Olimpico) | 1580 | Vicenza, Italy | Interior of the theater looking down one of stage sets built with a false perspective |
Palladio, Andrea | St. George Major Church (San Giorgio Maggiore) | 1566 | Venice, Italy | View of main dome & cupola from campanile |
Palladio, Andrea | St. George Major Church (San Giorgio Maggiore) | 1566 | Venice, Italy | View of the cloister from the campanile |
Palladio, Andrea | Villa Rotonda | 1567 | Vicenza, Italy | Front elevation of a very influential Palladian villa |
Palladio, Andrea | Villa Rotonda | 1567 | Vicenza, Italy | View of the Mannerist masterpiece from one corner |
Pisano, Bonanno | Leaning Tower of Pisa | 1174-1350 | Pisa, Italy | Exterior view of a Tuscan Romanesque tower, which serves as a belfry |
Pisano, Bonanno | Leaning Tower of Pisa | 1174-1350 | Pisa, Italy | View from one of the tower's tiers looking out toward the cathedral. Note amazing lack of guard rails |
Polk, Willis Jefferson | Empire Cottage (Bourn cottage at the Empire Mines) | 1895-97 | Grass Valley, California | Front door elevation |
Polk, Willis Jefferson | Empire Cottage (Bourn cottage at the Empire Mines) | 1895-97 | Grass Valley, California | Oblique front elevation of a Neo-Flemish? stone "cottage" for the wealthy owner of the nearby gold mines |
Polk, Willis Jefferson | Empire Cottage (Bourn cottage at the Empire Mines) | 1895-97 | Grass Valley, California | Right front corner view of a Ruskinesque dwelling |
Polk, Willis Jefferson | Empire Cottage (Bourn cottage at the Empire Mines) | 1895-97 | Grass Valley, California | View of the "cottage" from the rear entrance court and garden |
Polk, Willis Jefferson | Empire Cottage Gardens (Bourn cottage at the Empire Mines) | 1895-97 | Grass Valley, California | View of the back of the house and first floor porch from beneath an arch in the walled garden area |
Polk, Willis Jefferson | Empire Cottage Gardens | 1895-97 | Grass Valley, California | View of the back of the house and its terraced gardens |
Polk, Willis Jefferson | Empire Cottage Gardens | 1895-97 | Grass Valley, California | View of the stepped passage through the terraced gardens |
Polk, Willis Jefferson | Empire Cottage Gardens | 1895-97 | Grass Valley, California | View of the stepped water fountain in front of the house |
Polk, Willis Jefferson | Empire Cottage Gardens | 1895-97 | Grass Valley, California | View of the stepped water fountain looking up the channel |
Polk, Willis Jefferson | Filoli, the William B. Bourn Estate | 1916 | Woodside, California | Front door elevation of a Georgian Revival mansion |
Polk, Willis Jefferson | Filoli, the William B. Bourn Estate | 1916 | Woodside, California | Front (east) elevation. House seen in opening credits for the TV show, "Dynasty" |
Polk, Willis Jefferson | Filoli, the William B. Bourn Estate | 1916 | Woodside, California | South elevation of the mansion from the Italian gardens, which were designed by Bruce Porter and Isabella Worn |
Polk, Willis Jefferson | Filoli, the William B. Bourn Estate | 1916 | Woodside, California | View of a crystal chandelier in the ballroom |
Polk, Willis Jefferson | Polk - Williams House | 1892 | San Francisco, California | Arts and Crafts |
Polk, Willis Jefferson? and Maurice Herbert? | Kearney Mansion | 1900-03 | Fresno, California | Front corner elevation of a Victorian French Renaissance chateau. Kearney planned to build an even larger chateauesque home, making this the caretaker's "cottage" |
Polk, Willis Jefferson? and Maurice Herbert? | Kearney Mansion | 1900-03 | Fresno, California | Oblique side elevation as seen from the rear. Designer of home is uncertain, although Kearney did employ the named architects to design portions of the complex |
Polk, Willis Jefferson? and Maurice Herbert? | Kearney Mansion Garage | 1900-03 | Fresno, California | A chateauesque garage behind the large home |
Polk, Willis Jefferson with Ernest Sanson | Carolands (a.k.a. The Chateau) | 1912-17 | Hillsborough, California | See Carolands entries under Ernest Sanson |
Pope, John Russell | Jefferson Memorial | 1943 | Washington, D.C. | Front and side elevations of a Neoclassical interpretation of the Pantheon in Rome |
Porta, Giacomo della, et. al. | St. Peter's Basilica, i.e. The Vatican (Basilica di San Pietro) | 1588-90 | Rome, Italy | Aerial view of Vatican showing main dome and cupola |
Porta, Giacomo della, et. al. | St. Peter's Basilica, i.e. The Vatican (Basilica di San Pietro) | 1588-90 | Rome, Italy | Silhouette of the Vatican at sunset. Taken from across the Tiber River |
Porta, Giacomo della, et .al. | St. Peter's Basilica, i.e. The Vatican (Basilica di San Pietro) | 1588-90 | Rome, Italy | View of smaller lantern/cupolas & main dome |
Post, George Browne (and sons) | Wisconsin State Capitol Building | 1917 | Madison, Wisconsin | Beaux Arts Neoclassical |
Potter and Anderson (William Appleton Potter and Robert Anderson Robertson partnership) | Charles H. Baldwin House | 1877-78 | Newport, Rhode Island | Arts and Crafts |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | Oblique elevation of the arched concrete bridge from the valley side |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | Oblique view of the bridge looking through one end toward the beach below |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | Scenic view of a graceful, arched concrete bridge along the Pacific Coast |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | Side elevation of the arched concrete bridge looking west toward the Pacific Ocean |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | Slightly oblique elevation of the arched concrete bridge from the valley side |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | View from the valley side of one the bridge's major supports and end of arch |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | View of the bridge from near one end and slightly below the top |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | View of the bridge from the beach below |
Purcell, Charles H. (state highway engineer) and F. W. Panhorst (acting bridge engineer) | Bixby Creek Bridge | completed 1932 | On Highway 1, about 15 miles south of Carmel, California | View of the end of the bridge from the beach below |
Remwick, James | Smithsonian Institution Building | 1855 | Washington, D.C. | Front oblique elevation of a Gothic Revival museum, nicknamed the castle |
Remwick, James | Smithsonian Institution Building | 1855 | Washington, D.C. | Oblique rear elevation. Built of red sandstone |
Remwick, James | Smithsonian Institution Building | 1855 | Washington, D.C. | Rear elevation of the "castle". This was the original home of the Smithsonian Museum |
Richardson, Henry Hobson | William Watts Sherman House | 1874-76 | Newport, Rhode Island | Arts and Crafts |
Russell, C. H. | Joseph Leonard House | 1896 | Alameda, California | Arts and Crafts |
Saarinen, Eliel with Herman Gesellius and Armas Lindgren | Villa Hvitträsk (house and studio complex) | 1901-04 | near Luoma, Finland | Arts and Crafts |
Sacconi, Count Giuseppe | Memorial to Victor Emmanuel II | 1884-1911 | Rome, Italy | Front elevation of an enormous Neo Roman monument to an Italian king |
Sangallo, Antonio da & ? | Churches of Santa Maria di Loreto & SS. Nome di Maria | 1507 & ? | Rome, Italy | Oblique view of nearly twin churches with domes & cupolas |
Saintenoy, Paul | Old English Store | 1898-99 | Brussels, Belgium | Art Nouveau |
Ernest Sanson (designer) with Willis Polk (supervising architect) | Carolands (a.k.a. The Chateau, built for Francis & Harriet Pullman Carolan) | 1912-17 | Hillsborough, California | Northeast? elevation of a French Baroque Revival chateau. This was scene of a tragic murder and attempted murder of two young women by the caretaker in the early 1980's |
Ernest Sanson (designer) with Willis Polk (supervising architect) | Carolands (a.k.a. The Chateau, built for Francis & Harriet Pullman Carolan) | 1912-17 | Hillsborough, California | Northwest? view of a Chateuesque home built for Francis and Harriet Pullman Carolan. Inspired by the Chateau Vaux le Vicomte in France |
Ernest Sanson (designer) with Willis Polk (supervising architect) | Carolands (a.k.a. The Chateau, built for Francis & Harriet Pullman Carolan) | 1912-17 | Hillsborough, California | South? elevation of the chateau. Fate of house has been in question for many years |
Sansovino, Jacopo d'Antonio Tatti | Library and Mint | 1537-45 | Venice, Italy | View from the campanile of Palladio's Church of San Giorgio Maggiore across the Grand Canal toward St. Mark's Square. Library and Mint are at far left. Doges' palace by an unknown architect is the white building in the center |
Semper, Gottfried | Burgtheater | 1873-88 | Vienna, Austria | Front elevation of a Beaux Arts Neoclassical theater |
Sinagua Indians | Montezuma Castle Ruins | 1200s | Montezuma Castle National Monument, Arizona | Southwest American Indian Ruins |
Sinagua Indians | Tuzigoot, Pueblo Ruins | circa 1200 | Tuzigoot National Monument, Arizona | Southwest American Indian Ruins |
Slade, Jarvis Morgan | Castle Rock | 1881 | Garrison, NY | View of a mock castle on the Hudson River from below |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Front elevation showing dome and cupola |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Interior view beneath central dome |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Exterior view of the dome's columnated base |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Interior view of lower (innermost) dome with oculus |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Interior view looking down from lower drum of dome |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Bridge between innermost and middle dome |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Interior view looking down through innermost dome's oculus |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | Room at top of outermost dome, just below the cupola |
Soufflot, Jacques Germain | Pantheon (St. Genevieve) | 1758-89 | Paris, France | View from cupola toward Eiffel tower |
Tessin, Nicodemus (the elder), followed by Nicodemus Tessin (the younger), Carl Harleman, and Eric Rehn | Drottningholm Palace | begun 1662, enlarged 1744-56 | Stockholm, Sweden | Rear (garden) elevation of a built in the same time period as Versailles |
Thomas, John Hudson | W. L. Locke House | 1911 | Oakland, California | Art Nouveau |
Thomas, John Hudson | Pratt - Thomas House | 1911 | Berkeley, California | Art Nouveau |
Thornton, William | Woodlawn Plantation | 1800-05 | Mount Vernon, Virginia | Front elevation of a Georgian/Federal style home |
Vasari, Giorgio | Uffizi | 1560-74 | Florence, Italy | Arno river elevation |
Weissenburger, Lucien (attributed) | School of Nancy Museum (Musée de l'Ecole de Nancy), Aquarium building | circa 1904 | Nancy, France | Art Nouveau |
Wright, Frank Lloyd | Edwin H. Cheney House | 1903 | Oak Park, Illinois | Front elevation of a single story brick Prairie Style home |
Wright, Frank Lloyd | Avery Coonley House | 1907 | Riverside, Illinois | Close-up of Harry Robinson's sympathetically remodeled wing, originally the master bedroom area in Wright's design |
Wright, Frank Lloyd | Avery Coonley House | 1907 | Riverside, Illinois | Detail showing Wright's stylized stained glass windows and intricate wall tiles (redone after the 1977 fire) |
Wright, Frank Lloyd | Avery Coonley House | 1907 | Riverside, Illinois | Guest wing (now family bedrooms). The open air passage below leads to the main entry courtyard. |
Wright, Frank Lloyd | Avery Coonley House | 1907 | Riverside, Illinois | View of the kitchen and service wing, originally with a narrow driveway running beneath to the entry courtyard. The dining room wing is on the right |
Wright, Frank Lloyd | Avery Coonley House | 1907 | Riverside, Illinois | View of the master bedroom and guest wings. This area was extensively remodeled by a former Wright apprentice years later, adding a sunroom, a garage, and reversing the guest and family bedroom wings |
Wright, Frank Lloyd | Avery Coonley House (many more photos of this incredible home available via the Internet Archive's copy of Radu Brad's extensive Coonley House site) | 1907 | Riverside, Illinois | View of the original master bedroom (left) and guest wing (right) by Wright. This estate is probably Wright's finest Prairie style design. Original photo from a reprint of Wright's Ausgefuhrte Bauten of 1911 |
Wright, Frank Lloyd | E. Arthur Davenport House | 1901 | River Forest, Illinois | Front elevation of a small 2 story wood and plaster Prairie Style home |
Wright, Frank Lloyd | E. Arthur Davenport House | 1901 | River Forest, Illinois | Detail of the bay window |
Wright, Frank Lloyd | Arthur Heurtley House | 1902 | Oak Park, Illinois | Front elevation from left side. Two story brick house in the Prairie style |
Wright, Frank Lloyd | Arthur Heurtley House | 1902 | Oak Park, Illinois | Front elevation from right side. Two story brick house in the Prairie style |
Wright, Frank Lloyd | J. Kibben Ingalls House | 1909 | River Forest, Illinois | Oblique front elevation of a medium sized 2 story wood and plaster Prairie Style home |
Wright, Frank Lloyd | Nathan G. Moore House | 1895 | Oak Park, Illinois | South elevation. Wright's version of the Tudor Style |
Wright, Frank Lloyd | Loren Pope-Leighey House | 1939 | Woodlawn Plantation, Mount Vernon, Virginia | Front elevation of of a small 1 story wood and brick Usonian home. Entry at porch to right. Bedroom wing at left |
Wright, Frank Lloyd | Loren Pope-Leighey House | 1939 | Woodlawn Plantation, Mount Vernon, Virginia | Rear elevation showing living room wing. The house was relocated to this site |
Wright, Frank Lloyd | Loren Pope-Leighey House | 1939 | Woodlawn Plantation, Mount Vernon, Virginia | Side elevation showing living room wing. Service wing and bedrooms partially visible at far right |
Wright, Frank Lloyd | Ravine Bluffs Development Bridge | 1915 | Glencoe, Illinois | Detail of light post at end of bridge |
Wright, Frank Lloyd | Ravine Bluffs Development Bridge | 1915 | Glencoe, Illinois | View of entry bridge from the top, showing light posts on end, square planters, and seating area at side of bridge |
Wright, Frank Lloyd | Ravine Bluffs Development Entry Marker | 1915 | Glencoe, Illinois | Detail of spherical planter and entry marker |
Wright, Frank Lloyd | Ravine Bluffs Development, William F. Kier House | 1915 | Glencoe, Illinois | Front elevation of a medium sized 2 story wood and plaster Prairie Style home |
Wright, Frank Lloyd | Ravine Bluffs Development, Charles R. Perry House | 1915 | Glencoe, Illinois | Oblique side elevation from street. A small 2 story wood and plaster Prairie Style home |
Wright, Frank Lloyd | Ravine Bluffs Development, Hollis R. Root House | 1915 | Glencoe, Illinois | Left front corner view of a small 2 story wood and plaster Prairie Style home |
Wright, Frank Lloyd | Ravine Bluffs Development, William F. Ross House | 1915 | Glencoe, Illinois | Front elevation of a small 2 story wood and plaster Prairie Style home. Porch at left was not by Wright |
Wright, Frank Lloyd | Isabel Roberts House | 1908 | River Forest, Illinois | Oblique front elevation of a Prairie Style home as seen through dense greenery |
Wright, Frank Lloyd | Taliesin West | 1937 | Scottsdale, Arizona | Entry court? Can't remember exactly where this was taken |
Wright, Frank Lloyd | Taliesin West | 1937 | Scottsdale, Arizona | Wright's private living quarters at the school/studio. This is the winter home for the school |
Wright, Frank Lloyd | Mrs. Clinton Walker House | 1948 | Carmel, California | View of the one story stone structure from the north side of the beach |
Wright, Frank Lloyd | Mrs. Clinton Walker House | 1948 | Carmel, California | View of the house from the south side of the beach, showing living room extending toward the Pacific ocean |
Wright, Frank Lloyd | Mrs. Clinton Walker House | 1948 | Carmel, California | Closer view of house from the south side, showing corbelled continuous bands of glass in the living room |
Wright, Frank Lloyd | Ward W. Willits House | 1901 | Highland Park, Illinois | Close up of front elevation, showing the living room wing |
Wright, Frank Lloyd | Ward W. Willits House | 1901 | Highland Park, Illinois | Front elevation from right side. Most architectural historians consider this as the first home that is fully in the Prairie Style |
Wright, Frank Lloyd | Ward W. Willits House | 1901 | Highland Park, Illinois | Front elevation from left side. The dining room wing and porch extension are on the left, the living room wing is on the right |
Wright, Frank Lloyd | Ward W. Willits House | 1901 | Highland Park, Illinois | Front elevation from left side, as seen through the underbrush |
Wright, Frank Lloyd | Ward W. Willits House | 1901 | Highland Park, Illinois | Right corner view of the living room wing |
Wright, Frank Lloyd | Ward W. Willits House | 1901 | Highland Park, Illinois | Right corner view of the living room wing, a little further down |
Wright, Frank Lloyd | William H. Winslow House | 1893 | River Forest, Illinois | Oblique front elevation. Wright's first independent commission after leaving the offices of Adler and Sullivan |
Wright, Frank Lloyd | Frank Lloyd Wright House and Studio | 1889 for House, 1895-98 for Studio | Oak Park, Illinois | Front elevation. Queen Annish house on right. Studio in his emerging Prairie Style at left |
Wright and Sanders (not F. L. Wright) | San Francisco Theological Seminary, Scott Library Hall | circa 1892-97 | San Anselmo, California | Front door elevation of a Richardson Romanesque seminary |
Building Index by Architect: A to L / M to Z / Unknown Architect's Buildings | ||||
Index by Building Name: A to G / H to Q / R to Z |
Site Index |
Back to Cupola Home |
Top of Page |
This page was last updated on
09/07/2024
Copyright © 1998-2024 by Cupola Consulting,
the owner of Cupola Creations